Vechta resistance group
From Training
Please register in advance at the email address provided.
DATE | TIME | TOWN | CONTACT EMAIL | TRAINER | TYP |
---|---|---|---|---|---|
Sunday, 10.11. | 11 17-clock | Oldenburg | [email protected] | Ronja, Konstantin | Introductory training |
Saturday, 9.11. | 13:00-17:30 | Halle | [email protected] | He | Introductory training |
Saturday, 9.11. | 11:30-17:30 | Mainz | [email protected] | Amelie & Yuri | Introductory training |
Saturday, 16.11. | 10:00-17:00 | Regensburg | [email protected] | Moritz | Introductory training |
Talks
We have a plan of civil resistance. Just come by and listen to a lecture!
DATE | TIME | TOWN | ADDRESS | SPEAKER | NOTE | CONTACT |
---|---|---|---|---|---|---|
07.11.24 | 18:30 | Izehoe | Youth Center: Adolf-Rohde-Straße 7, 25524 Itzehoe | Arne | Lecture | [email protected] |
8.11.2024 | 19:00 | Düsseldorf | A44, Adersstraße 44, 40215 Düsseldorf | Lecture | [email protected] | |
8.11.2024 | 18:00 | Münster | barracks, Scharnhornstraße 106 | Hannes | Lecture-Conversation | [email protected] |
12.11.2024 | 18:30 | Braunschweig | Roter Saal, Schlossplatz 1, 38100 Braunschweig | Lina Schinköthe (Fynn), core group | Film & panel discussion; from 18 p.m. information table in front of the cinema hall. Details and tickets: https://vp.eventival.com/biff/38/film/1031629; Red Hall: https://www.braunschweig.de/kultur/kulturelle_einrichtungen/roter-saal/roter_saal.php | [email protected] |
15.11.2024 | 17:00 | Berlin | Café Fincan, Altenbraker Str. 26, 12051 Berlin | Lecture-Conversation | [email protected] | |
15.11.2024 | 18:00 | Braunschweig | Braunschweig - location follows | Nikolas | Lecture-Conversation | [email protected] |
15.11.2024 | 16:00 | Halle | Emil-Abderhalden-Straße 25, entrance Steintorbibliothek | He | Lecture | |
19.11.2024 | 19:00 | Braunschweig | Braunschweig - location follows | Nikolas | Lecture-Conversation | [email protected] |
20.11.24 | 19:00 | Berlin | Baiz, Schönhauser Allee 26A, 10435 Berlin | Lecture-Conversation | [email protected] | |
25.11.24 | 19:00 | Oldenburg | "Bei Beppo", Auguststraße 57 | Jacob | Lecture-Conversation | [email protected] |
28.11.24 | 19:00 | Berlin | Baiz, Schönhauser Allee 26A, 10435 Berlin | Lecture-Conversation | [email protected] | |
3.12.2024 | 19:00 | Berlin | KlaMotte by 14N14, Nazarethkirchstraße 40, 13347 Berlin | Lecture-Conversation | [email protected] | |
6.12.2024 | 19:00 | Düsseldorf | A44, Adersstraße 44, 40215 Düsseldorf | Lecture | [email protected] | |
13.12.2024 | 17:00 | Berlin | Café Fincan, Altenbraker Str. 26, 12051 Berlin | Lecture-Conversation | [email protected] | |
21.11.2024 | 18:30 | Nuremberg | Luise the Cultfactory, Scharrerstraße 15, 90478 Nuremberg | Betti, Flo | Lecture | nu[email protected] |
26.11.2024 | 18:30 | Nuremberg | Buchcafé Gostenhof, Eberhardshofstraße 20, 90429 Nuremberg | Betti | Lecture | nu[email protected] |
Disobedient gatherings
Come to the streets with us – we must communicate the urgency of the crisis. Even if you would like to express your solidarity or get to know us, we look forward to your participation. Bring your friends, families and colleagues with you!
DATE | TIME | TOWN | LOCATION DESCRIPTION | COORDINATES | INFO CHANNEL |
---|---|---|---|---|---|
07.11.2024 | 16:30 | protest march in Wiesbaden | Meeting point: Reisinger Anlagen (opposite the main station) | 50.072369, 8.243996 | |
16.11.2024 | 12:00 | Itzehoe | Breitenburger Straße/Schumacherallee | 53.92056, 9.51940 | https://signal.group/#CjQKICtQ2f77WgFRdaJTl3bTODoIP36TiZxsTQ2Pej5HciNJEhCBhzQY8iA0E8Q63FtPXJoF |
7.12.2024 | 12:00 | Regensburg | Dachauplatz | 49.017651, 12.101398 | https://t.me/+DYIexX5ALxphYzYy |
11.01.2025 | 12:00 | The Hague | A12 Utrechtsebaan 63 | 52.081796, 4.329261 | https://t.me/A12StopSub |
Court dates
The following court dates are scheduled:
Date | Time of day | Location | Street/space | Judge | Accused | Info |
---|---|---|---|---|---|---|
07.11.24 (Thu) | 09:00 | Oldenburg Regional Court | 15th Small Criminal Chamber | Janni A. | Health Blockade Oldenburg | |
07.11.24 (Thu) | 09:00 | AG Passau | Schustergasse 4, meeting room 214, 2nd floor | Wolfgang M | coercion, Schustergasse 4 | |
07.11.24 (Thu) | 09:30 | LG Essen | Zweigerstr. 52, Hall 3rd Floor, Conference Room 347a | Presiding Judge at the Regional Court Dr. Dörlemann | Malte N. | 1st Instance, Large Youth Chamber (25 actions) |
08.11.24/XNUMX/XNUMX (Fri) | 08:30 | AG Ulm | Olgastraße 106, Meeting Room E 40, Ground floor | 2 defendants | ||
08.11.24/XNUMX/XNUMX (Fri) | 08:30 | AG Ulm | Olgastraße 106, Meeting Room E 40, Ground floor | 2 defendants | ||
08.11.24/XNUMX/XNUMX (Fri) | 10:15 | AG Tiergarten Berlin | Kirchstraße 6, Meeting Room K3007, 3rd Floor Kirchstraße | |||
08.11.24/XNUMX/XNUMX (Fri) | 13:00 | AG Munich | Nymphenburger Straße 16, Room A224 2nd floor | Wolfgang M | 3rd of 6 trial days for 5 cases | |
11.11.24/XNUMX/XNUMX (Mon) | 09:30 | AG Nuremberg | Fürther Straße 110, Hall Fürtherstraße 110, Hall 26 | Simon L. | coercion, postering; a co-defendant | |
11.11.24/XNUMX/XNUMX (Mon) | 13:00 | AG Mainz | 209, 2nd floor | Luca K. | coercion | |
12.11.24 (Tue) | 09:30 | LG Essen | Zweigerstr. 52, Hall 3rd Floor, Conference Room 347a | Presiding Judge at the Regional Court Dr. Dörlemann | Malte N. | 1st Instance, Large Youth Chamber (25 actions) |
12.11.24 (Tue) | 14:00 | AG Tiergarten Berlin | Turmstraße 91, Room A572, 2nd floor | RiAG Pollmann | Odin M. | Scientist Rebellion Ministry of Transport |
13.11.24 (Wed) | 09:30 | AG Mainz | 113 | coercion | ||
14.11.24 (Thu) | 14:00 | AG Hamburg | Sievekingplatz 1, Meeting Room 181, Ground Floor Sievekingplatz 3 (Criminal Justice Building) | John C. | Resistance, coercion | |
15.11.24/XNUMX/XNUMX (Fri) | 10:15 | AG Tiergarten Berlin | Kirchstraße 6, room K3007 | RiAG Dr. Cone | Ronja K. | |
15.11.24/XNUMX/XNUMX (Fri) | 13:00 | AG Munich | Nymphenburger Straße 16, Room A224 2nd floor | Wolfgang M | 4rd of 7 trial days for 5 cases | |
18.11.24/XNUMX/XNUMX (Mon) | 12:00 | AG Bergheim | Kennedystr. 2, meeting room 6 ground floor Kennedystr. 6 50126 Bergheim | Wolfgang M | oil pipeline | |
18.11.24/XNUMX/XNUMX (Mon) | 12:00 | AG Bergheim | Kennedystr. 2, meeting room 6 ground floor Kennedystr. 6 50126 Bergheim | Christian B. | oil pipeline | |
19.11.24 (Tue) | 09:00 | LG Aschaffenburg | Erthalstr. 3, meeting room 168, 1st floor | Rn LG Weinand-Härer | Marisa S. | 1x coercion, 2x attempted coercion |
19.11.24 (Tue) | 09:00 | LG Aschaffenburg | Erthalstr. 3, meeting room 168, 1st floor | Rn LG Weinand-Härer | Sina B. | 1x coercion, 2x attempted coercion |
19.11.24 (Tue) | 09:00 | LG Aschaffenburg | Erthalstr. 3, meeting room 168, 1st floor | Rn LG Weinand-Härer | Julian B | 1x coercion, 2x attempted coercion |
19.11.24 (Tue) | 09:00 | LG Aschaffenburg | Erthalstr. 3, meeting room 168, 1st floor | Rn LG Weinand-Härer | Yannick S. | 1x coercion, 2x attempted coercion |
22.11.24/XNUMX/XNUMX (Fri) | 09:30 | LG Essen | Zweigerstr. 52, Hall 3rd Floor, Conference Room 347a | Presiding Judge at the Regional Court Dr. Dörlemann | Malte N. | 1st Instance, Large Youth Chamber (25 actions) |
22.11.24/XNUMX/XNUMX (Fri) | 13:00 | AG Munich | Nymphenburger Straße 16, Room A224 2nd floor | Wolfgang M | 5rd of 7 trial days for 5 cases | |
26.11.24 (Tue) | 10:40 | AG Tiergarten Berlin | Kirchstraße 6, room K4007 | Falk Z. | ||
27.11.24 (Wed) | 12:30 | AG Tiergarten Berlin | Turmstrasse 91, Hall A768 | Betti(na) S. | Support desired | |
29.11.24/XNUMX/XNUMX (Fri) | 10:00 | AG Mönchengladbach | A 4 | Luke David S. | juvenile proceedings (presumably without public access) | |
29.11.24/XNUMX/XNUMX (Fri) | 13:00 | AG Munich | Nymphenburger Straße 16, Room A224 2nd floor | Wolfgang M | 6rd of 7 trial days for 5 cases | |
02.12.24/XNUMX/XNUMX (Mon) | 09:00 | LG Berlin Berlin | Wilsnacker Str. 4, Hall 1/C 103 | Christopher M | Appeal hearing at the regional court | |
02.12.24/XNUMX/XNUMX (Mon) | 10:00 | LG Munich | Nymphenburger Straße, Hall B 260 | Christian B. | coercion | |
04.12.24 (Wed) | 09:00 | LG Regensburg | 102 | Christian B. | because of road blockade | |
Contact the resistance group
Place | CONTACT | coordinates | Who retrieves emails? |
---|---|---|---|
Aachen | [email protected] | 6.0838868,50.7753455 | |
Aalen | [email protected] | 10.096841,48.836566 | |
Ahlen | [email protected] | 7.8844626,51.7612228 | |
Aschaffenburg | [email protected] | 9.1428865,49.9737438 | Julian |
augsburg | [email protected] | 10.89870, 48.36680 | |
Mountains of trees | -currently without email address- | 7.36556,51.96028 | |
Bamberg | [email protected] | 10.8936045,49.8856391 | |
Bargteheide | -currently without email address- | 10.26181,53.72797 | |
Bayreuth | [email protected] | 11.5739546,49.9327258 | |
Berlin | [email protected] | 13.38886,52.51704 | |
Bielefeld | [email protected] | 8.4764336,52.0083441 | |
Bochum | [email protected] | 7.2162363,51.4818445 | |
Bonn | [email protected] | 7.10066, 50.73585 | |
Bottrop | [email protected] | 6.9224868,51.5246734 | |
Brandenburg an der havel | [email protected] | 12.56463, 52.40956 | |
Braunschweig | [email protected] | 10.52361, 52.26466 | |
Bremen | [email protected] | 8.80716,53.07582 | Konstantin, Rolf, Thomas |
Rooms | [email protected] | 10.0197624,52.6330148 | Phillipp |
Chemnitz | [email protected] | 12.9254,50.8302 | Juliane |
Coesfeld-Bauberge | [email protected] | 7.1675831,51.9382944 | Gerlinde |
Darmstadt | [email protected] | 8.67363,49.88519 | Michael |
Dortmund | [email protected] | 7.46528,51.51423 | |
Dresden | [email protected] | 13.73814,51.04933 | Christian B., Niko |
Düsseldorf | [email protected] | 6.77631,51.22540 | |
Duisburg | [email protected] | 6.7623293,51.4344079 | |
Erfurt | [email protected] | 11.028741, 50.992934 | Other |
Gain | [email protected] | 11.005086,49.5911253 | |
Esslingen | [email protected] | 9.2948546,48.7291629 | |
Essen | [email protected] | 7.0152181,51.4586778 | |
Flensburg | [email protected] | 9.43499913362,54.785508128 | Lars |
Frankfurt am Main | [email protected] | 8.68209, 50.11064 | |
Freiburg | [email protected] | 7.84940,47.99609 | Tobias M |
Pour | [email protected] | 8.6775793,50.5839135 | Nelson |
Göttingen | [email protected] | 9.93518, 51.53283 | |
Greifswald | [email protected] | 13.38152, 54.09579 | |
Halle | [email protected] | 11.97055,51.48250 | Frank, Christian |
Hamburg | [email protected] | 10.00065, 53.55034 | Leah +49 1796157337 |
Hamm | -currently without email address- | 7.8208900, 51.6803300 | |
Hanover | [email protected] | 9.73855, 52.37448 | |
Heidelberg | [email protected] | 8.69472,49.40936 | |
Heilbronn | [email protected] | 9.211222, 49.142949 | |
Ingolstadt | [email protected] | 11.4229998,48.7629662 | |
Jena | [email protected] | 11.5892372,50.927054 | Karla |
Karlsruhe | [email protected] | 8.40342,49.00687 | |
Kassel | [email protected] | 9.49241, 51.31545 | |
Kempten | [email protected] | 10.31688,47.72671 | |
Kiel | [email protected] | 10.13489,54.32133 | |
Kleve | -currently without email address- | 6.12954,51.786726 | |
Koblenz | [email protected] | 7.5889959,50.3569429 | |
Cologne | [email protected] | 6.95997, 50.93836 | |
Konstanz | [email protected] | 9.17573464625,47.67450414918 | |
Krefeld | [email protected] | 6.5853417,51.3387609 | |
Leipzig | [email protected] | 12.37473,51.34063 | |
Leverkusen | -currently without email address- | 6.9843200, 51.0303000 | |
Lippstadt | [email protected] | 8.3406481,51.6712278 | |
Ludwigsburg | [email protected] | 9.2249206,48.9029894 | |
Lübeck | [email protected] | 10.68729,53.86893 | |
Lüneburg | [email protected] | 10.54452,53.21459 | |
Magdeburg | [email protected] | 11.63996, 52.13159 | |
Mainz | [email protected] | 8.247702,49.993146 | |
Mannheim | [email protected] | 8.46731, 49.48929 | |
Marburg | [email protected] | 8.765552,50.807195 | |
Moenchengladbach | [email protected] | 6.4428041,51.1804572 | |
Munich | [email protected] | 11.57538,48.13711 | |
Münster | [email protected] | 7.6262026,51.9615884 | Chiara |
Nuremberg | [email protected] | 11.07730,49.45387 | |
Oldenburg | [email protected] | 8.21460,53.13898 | Eika, Ronja, Robbie |
Paderborn | [email protected] | 8.7512457,51.7173241 | |
Passau | [email protected] | 13.46097, 48.57482 | |
Potsdam | [email protected] | 13.05914,52.40093 | |
Regensburg | [email protected] | 12.09749,49.01953 | |
Reutlingen | [email protected] | 9.1151944,48.4955791 | Percy |
Rosenheim | [email protected] | 12.1216029,47.8509475 | Mario ([email protected]) |
Rostock | [email protected] | 12.12861,54.09244 | |
Saarbrücken | [email protected] | 6.990799,49.239079 | |
Schwerin | [email protected] | 11.41480,53.62883 | Michaela |
win | -currently without email address- | 8.02272, 50.87498 | |
Soest | -currently without email address- | 8.1061900, 51.5755800 | |
Speyer | -currently without email address- | 8.4365079,49.3171893 | |
Stralsund | [email protected] | 13.077823,54.308755 | |
Stuttgart | [email protected] | 9.18001,48.77845 | Moritz, Benni, Mischa |
Sort | -currently without email address- | 6.6371433,49.749992 | |
Tübingen | [email protected] | 9.057675,48.521741 | |
Ulm | [email protected] | 9.9424448,48.387589 | |
Weimar | [email protected] | 11.3235439,50.9794934 | Nelic |
Wismar | [email protected] | 11.4634829,53.8919585 | |
Würzburg | [email protected] | 9.93297,49.79245 | Leony |
Wuppertal | [email protected] | 7.147099,51.256907 | Xenia |